| HandicapMaster® v8.2.9 | Page 1 of 1 |
| Position | Points | No. of O.O.M. Competitions | Scores (Ascending) | ||||||||
| 1 | Gary Settery | 15 | 1 | 15 | |||||||
| 2 | Richard Milburn | 12 | 1 | 12 | |||||||
| 3 | Craig Bainbridge | 10 | 1 | 10 | |||||||
| 4 | Steve Quirk | 8 | 1 | 8 | |||||||
| 5 | Phil Hibbitt | 6 | 1 | 6 | |||||||
| 6 | Nick Slade | 5 | 1 | 5 | |||||||
| 7 | Tony Davis | 4 | 1 | 4 | |||||||
| 8 | Sean Willis | 3 | 1 | 3 | |||||||
| 9 | Paul Grimes | 2 | 1 | 2 | |||||||
| 10 | Matt Kirby | 1 | 1 | 1 | |||||||
| The maximum number of competitions to count per player has been set at 6. Where players return more than 6 competition scores, their best 6 scores are used. |